GDP Of Indian States: Indian States Ranked By GDP
The Gross State Domestic Product (GSDP) and per capita GDP of Indian states provide insightful metrics that reflect the financial health and prosperity of the nation in a fiscal year. Let’s explore these figures and delve into the economic fabric of India.
| Rank & State | Projected GSDP (Rs Lakh Crore) (FY 2023-24) | Per Capita Net State Domestic Product (Rs Lakh) (FY 2022-23) |
|---|---|---|
| #1 Maharashtra | 38.79 | 2.24 |
| #2 Tamil Nadu | 28.3 | 2.73 |
| #3 Gujarat | 25.62 | 2.41 |
| #4 Karnataka | 25 | 3.01 |
| #5 Uttar Pradesh | 24.39 | 0.83 |
| #6 West Bengal | 17.19 | 1.41 |
| #7 Rajasthan | 15.7 | 1.56 |
| #8 Andhra Pradesh | 14.49 | 2.19 |
| #9 Telangana | 14 | 3.08 |
| #10 Madhya Pradesh | 13.87 | 1.4 |
| #11 Kerala | 11.3 | 2.33 |
| #12 Haryana | 11.2 | 2.96 |
| #13 Delhi | 10.4 | 2.72 |
| #14 Odisha | 8.65 | 1.5 |
| #15 Bihar | 8.59 | 0.54 |
| #16 Punjab | 6.98 | 1.73 |
| #17 Assam | 5.67 | 1.18 |
| #18 Chhattisgarh | 5.07 | 1.33 |
| #19 Jharkhand | 4.23 | 0.91 |
| #20 Uttarakhand | 3.33 | 2.33 |
| #21 Jammu & Kashmir (UT) | 2.3 | 1.32 |
| #22 Himachal Pradesh | 2.14 | 2.22 |
| #23 Goa | 1 | 4.72 |
| #24 Andaman & Nicobar Islands** | 0.89 | 2.29 |
| #25 Chandigarh* | 0.49 | 3.33 |
| #26 Meghalaya | 0.46 | 0.98 |
| #27 Manipur | 0.45 | 0.91 |
| #28 Sikkim | 0.42 | 5.19 |
| #29 Puducherry | 0.39 | 2.22 |
| #30 Nagaland | 0.37 | 1.25 |
| #31 Arunachal Pradesh | 0.37 | 2.05 |
| #32 Mizoram | 0.35 | 1.98 |
| #33 Tripura | 0.26 | 1.59 |
| #34 Dadra & Nagar Haveli and Daman & Diu | NA | NA |
👉 Related Posts
- HSSC CET Detail Result 2026 Out – Check Complete Scorecard & Marks
- Haryana Police PMT 2025 के लिए HSSC Chairman के जरूरी निर्देश जानें।
- SSC Phase XIV Selection Posts 2026 Notification Released Big Opportunity for 10th, 12th & Graduates
- SSF Constable Tradesman Recruitment 2026 Apply Online for 10th Pass Candidate